<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Creber</title>
	<atom:link href="http://www.frankcreber.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frankcreber.co.uk</link>
	<description>Water City Project Blog</description>
	<lastBuildDate>Mon, 07 May 2012 16:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>East India Lost Girl</title>
		<link>http://www.frankcreber.co.uk/east-india-lost-girl</link>
		<comments>http://www.frankcreber.co.uk/east-india-lost-girl#comments</comments>
		<pubDate>Mon, 07 May 2012 16:28:44 +0000</pubDate>
		<dc:creator>Frank Creber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.frankcreber.co.uk/?p=2408</guid>
		<description><![CDATA[&#8216;East India Lost Girl&#8217; 2012 oil on canvas 102 x 76 cms. The painting is based on a drawing made at East India DLR stop, although the imagery has been paired right down so that only the road and flyover of the DLR remain from the original, the place that the figures inhabit has become [...]]]></description>
		<wfw:commentRss>http://www.frankcreber.co.uk/east-india-lost-girl/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the Olympic Park</title>
		<link>http://www.frankcreber.co.uk/in-the-olympic-park</link>
		<comments>http://www.frankcreber.co.uk/in-the-olympic-park#comments</comments>
		<pubDate>Mon, 07 May 2012 09:06:48 +0000</pubDate>
		<dc:creator>Frank Creber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.frankcreber.co.uk/?p=2394</guid>
		<description><![CDATA[Some people have been lucky to be in the Olympic Park before the Games start, there must be a sense of newness and excitement to be there. I have chosen to depict a young person in the Olympic park, because the Olympic development has had a huge impact on the area, however social realities on [...]]]></description>
		<wfw:commentRss>http://www.frankcreber.co.uk/in-the-olympic-park/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Docklands Light Railway</title>
		<link>http://www.frankcreber.co.uk/docklands-light-railway</link>
		<comments>http://www.frankcreber.co.uk/docklands-light-railway#comments</comments>
		<pubDate>Sun, 06 May 2012 08:50:58 +0000</pubDate>
		<dc:creator>Frank Creber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.frankcreber.co.uk/?p=2382</guid>
		<description><![CDATA[&#8220;The Docklands Light Railway&#8221; 2012 oil on canvas, 97 x 82 cms. The painting is based on drawings made on the platfrom at East India DLR. The Docklands Light Railway is an automated light metro or light rail system opened in 1987 to serve the redeveloped Docklands area of London. It covers several areas of London, reaching north to Stratford, south to Lewisham, west to Tower [...]]]></description>
		<wfw:commentRss>http://www.frankcreber.co.uk/docklands-light-railway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackwall Way</title>
		<link>http://www.frankcreber.co.uk/blackwall-way</link>
		<comments>http://www.frankcreber.co.uk/blackwall-way#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:24:56 +0000</pubDate>
		<dc:creator>Frank Creber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.frankcreber.co.uk/?p=2374</guid>
		<description><![CDATA[&#8216;Blackwall Way&#8217; 2012 oil on canvas, 111 x 96 cms. The Painting is based on a drawing made of the buildings around Blackwall Way, E14. Blackwall is an area of the East End of London, situated in the London Borough of Tower Hamlets on the north bank of the River Thames. The district around Blackwall Stairs was known as Blackwall by [...]]]></description>
		<wfw:commentRss>http://www.frankcreber.co.uk/blackwall-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running for the DLR</title>
		<link>http://www.frankcreber.co.uk/running-for-the-dlr</link>
		<comments>http://www.frankcreber.co.uk/running-for-the-dlr#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:19:05 +0000</pubDate>
		<dc:creator>Frank Creber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.frankcreber.co.uk/?p=2363</guid>
		<description><![CDATA[&#8220;Running for the DLR&#8221; 2012 oil on canvas 122 x 92 cms. The painting is based on drawings made near the entrance to East India DLR. East India is a station onDocklands Light Railway(DLR) in east London. It takes its name from the nearby former East India Docks of the Port of London, where ships trading with the Indian subcontinent used to [...]]]></description>
		<wfw:commentRss>http://www.frankcreber.co.uk/running-for-the-dlr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge to Meath Gardens</title>
		<link>http://www.frankcreber.co.uk/bridge-to-meath-gardens</link>
		<comments>http://www.frankcreber.co.uk/bridge-to-meath-gardens#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:47:17 +0000</pubDate>
		<dc:creator>Frank Creber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.frankcreber.co.uk/?p=2344</guid>
		<description><![CDATA[&#8220;Bridge at Meath gardens&#8221; 2012 oil on canvas, 132 x 86 cms. &#160; The Bridge over the canal was built in 2009, one of a number of improvements made down the canal between Victoria Park and Mile End. Meath Gardens Bridge was officially opened in October 2009 and is the centrepiece of this Sustrans&#8217; Connect2 scheme, [...]]]></description>
		<wfw:commentRss>http://www.frankcreber.co.uk/bridge-to-meath-gardens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Barrier</title>
		<link>http://www.frankcreber.co.uk/thames-barrier</link>
		<comments>http://www.frankcreber.co.uk/thames-barrier#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:45:05 +0000</pubDate>
		<dc:creator>Frank Creber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.frankcreber.co.uk/?p=2335</guid>
		<description><![CDATA[&#8220;Thames Barrier&#8221; 2012 oil on canvas, 117 x 97 cms. The painting is based on a drawing of the Thames Barrier, the Thames Barrier is the world&#8217;s second-largest movable flood barrier (after the Oosterscheldekering in the Netherlands) and is located downstream of central London. Its purpose is to prevent London from being flooded by exceptionally high tides and storm surges moving up from the sea. It [...]]]></description>
		<wfw:commentRss>http://www.frankcreber.co.uk/thames-barrier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

